All rates are subject to applicable taxes and are subject to change without notice. Rates shown below are effective as of January 1, 2019
Daily* | $3.45/foot/night (November 1 – April 30) $2.80/foot/night (May 1 – October 31) *BoatUS Discount Available on Daily Rate |
Weekly | $13.00 per foot per week |
Monthly | $20.00/foot/month (November 1 – April 30) $16.00/foot/month (May 1 – October 31) |
Annually | $16 per foot per month, (min. 50 ft., signed annual lease is required) Annual leases are subject to a minimum of 50′ and required taxes. |
Live-aboard (greater than 10 days per month) |
Fee of $140 per month. |
Electricity | Metered at Slip |
Water | No charge |
Telephone | Available |
Cable TV | Available |
Internet Access | Available |
Facilities include:
• Floating Breakwater and Docks • Depths 7′ plus • Laundry/Showers/Restrooms (Air Conditioned) • Pump-outs Available at every slip • Live-aboard Slips Available • Boating Groups Welcome! • Heated Pool • Fitness Center |